SUMMERY Share market today आज क्या क्या हुआ शेयर बाजार मे
16 March 2022
Sensex 56,816.65 ▲ 1.86%
Nifty 16,975.35 ▲ 1.87%
Top Gainers (Nifty 50)
Top Losers (Nifty 50)
Daily Change: 1-Day Change
16 March 2022
Top Gainers (Nifty 50)
UltraTechCement | Rs 6,305.90 |
| Axis Bank | Rs 723.85 |
| IndusInd Bank | Rs 928.65 |
Shree Cements | Rs 23,595.45 |
| Bajaj Auto | Rs 3,569.80 |
Top Losers (Nifty 50)
| Cipla | Rs 1,055.80 ▼ 1.15% |
| Sun Pharma | Rs 889.20 ▼ 0.27% |
| Power Grid Corp | Rs 209.35 ▼ 0.14% |
| Tata Consumer Products | Rs 747.85 ▼ 0.10% |
| NA | NA |
Daily Change: 1-Day Change
Gold: | 51,301 ▼ 0.34% - at 6 PM |
Silver: | 67,925 ▲ 0.44%- at 6 PM |
USD-INR: | Rs 76.27/USD ▼ 0.45% |
Dow Jones: | 33,544.34 ▲ 1.82% - 15 March |
Nasdaq: | 12,948.62 ▲ 2.92% - 15 March |
Comments
Post a Comment